Lockheed Martin Collection
Use the filter menu to find your desired model!
1 - 2 of 2 products
FMS EDF Jet 64mm F-16 Fighting Falcon PNP
Description
| Model | F-16 Thunderbird | F-16 Battlefield Gray |
| Wingspan | 712mm /28 in | 740mm /29.1 in |
| Overall Length | 1090mm /42.9 in | 1090mm /42.9 in |
| Flying Weight | Around 1070g | Around 1350g |
| Wing Load | 68 g/dm² ( 0.14oz/in²) | 85.4 g/dm² ( 0.17oz/in²) |
| Wing Area | 15.8 dm² ( 244.7 sq.in) | |
| Motor Size | 2840 KV3150 | |
| ESC | 40A | |
| EDF | 64mm Ducted Fan 12-blade | |
| Servo | 9gX6pcs | |
| Recommended battery | 14.8V2200mAh-2600mAh 25c with XT60 connector | |
| Radio | 6CH Channel | |
| CG (center of gravity) | 75-85mm | |
| Battery compartment size | 160x55x42mm | |
| Aileron | Yes | |
| Rudder | Yes | |
| Flaps | No | |
| Retracts | No | |
| Approx. Flying Duration | 3 minutes | |
| Minimum Age Recommendation | 14+ | |
| Assembly Time | 10minutes | |
Learn More
Show Less