Ford Collection
Use the filter menu to find your desired model!
1 - 4 of 4 products
-
US onlyNew
FMS 1:7 Ford Bronco RTR EB Brushless 4WD Short Course Truck RSIn stock4 reviews$579.99 USD$579.99 USD
FMS 1:7 Ford Bronco RTR EB Brushless 4WD RS
Description
| Length | 650mm |
| Width | 350mm |
| Height | 273mm |
| Tire Size (Diameter & Width) | 146*55mm |
| Wheelhub Size (Diameter & Width) | 86*61*40mm |
| Wheelhub Adaptor Size | 17mm |
| Tread | 290mm |
| Wheelbase | 425mm |
| Ground Clearance | 45mm |
| Weight | 7.5KG |
| ESC | WP-8BL-150RTR-ESC |
| Motor | 4274 1600KV |
| Battery Compartment Size | 181*47.5*54mm |
| Bearing | 26pcs |
| Steering Type | 2WS |
| Maximum Steering Angle | 35° |
| Recommended Battery | 3-6S |
| Drivetrain | 4WD |
| Transmitter | X5P7-350 |
| Receiver | P6DCG |
| Waterproof Class | Splash-proof |
| Maximum Speed | 80KM/h (50 MPH) |
| Maximum Control Distance | 200m |
Learn More
Show Less
FMS 1:10 Ford F100 Monster Truck 2WD RTR / RS
Description
| Product Size | 476 x 335 x 240mm |
| Wheelbase | 294mm |
| Tire Size | D130 x W70mm |
| Ground Clearance | 45mm |
| Motor | 550 Brushed Motor |
| Steering Servo | 15kg x 1 |
| Drive System | 2WD |
| Remote Control | FS-FMS-G4P1-BS |
| Receiver | FS-FMS-R4D-ESC-BS(40A) |
| Remote Control Distance | 150m |
| Recommended Battery | 2S Lipo Battery 7.4V 3000mah 30C with XT60 Connector |
| Battery Compartment | 152 x 49.5 x 30mm |
Learn More
Show Less
FMS 1:7 Ford Bronco RTR EB Brushless 4WD Short Course Truck RS
Description
FMS Ford Bronco RTR EB — Born from Ultra4. Built for RC Legends.
Officially licensed by Ford and RTR Vehicles, this 1/7-scale beast brings Ultra4 racing power to your hands. With true-to-scale suspension, a CNC metal chassis, and a premium brushless system, the Bronco RTR EB delivers unstoppable torque, high-speed control, and full-throttle fun across any terrain. From rocky trails to wide-open desert runs — this is off-road freedom, unleashed.
Specification:
| Length | 650mm |
| Width | 350mm |
| Height | 273mm |
| Tire Size (Diameter & Width) | 146*55mm |
| Wheelhub Size (Diameter & Width) | 86*61*40mm |
| Wheelhub Adaptor Size | 17mm |
| Tread | 290mm |
| Wheelbase | 425mm |
| Ground Clearance | 45mm |
| Weight | 7.5KG |
| ESC | WP-8BL-150RTR-ESC |
| Motor | 4274 1600KV |
| Battery Compartment Size | 181*47.5*54mm |
| Bearing | 26pcs |
| Steering Type | 2WS |
| Maximum Steering Angle | 35° |
| Recommended Battery | 3-6S |
| Drivetrain | 4WD |
| Transmitter | X5P7-350 |
| Receiver | P6DCG |
| Waterproof Class | Splash-proof |
| Maximum Speed | 80KM/h (50 MPH) |
| Maximum Control Distance | 200m |
Learn More
Show Less